The primary spherical of the NFL Draft does not produce all the celebs. Groups mine gems past the primary 32 picks.
Forward of coaching camp in late July, Yardbarker NFL writers establish an under-the-radar rookie on every AFC crew who may make a significant influence this season. Coaching camp reporting dates for rookies and veterans, in addition to camp areas, are additionally listed beneath.
AFC East
BUFFALO BILLS | OT Chase Lundt | The second of two sixth-round picks for the Payments, Lundt has an out of doors likelihood to start out after permitting two pressures and one sack in 48 begins for Connecticut. A four-year starter, Lundt spent the offseason coaching at proper and left sort out, however at 6-foot-7 and 304 kilos, the 25-year-old could possibly be much more efficient at guard. | Rookies report July 15 | Veterans: July 22 | Web site: Rochester, N.Y.
MIAMI DOLPHINS | RB Ollie Gordon II | The previous Oklahoma State star led the FBS with 1,732 yards and received the Doak Walker Award because the nation’s prime rusher in 2023, however fell to the seventh spherical after speeding for half of 1 mile with 95 fewer carries in 2024. At 6-foot-1 and 226 kilos, Gordon is way bigger than second-year working again Jaylen Wright, and assuming he makes amends for a latest DUI cost, he may do properly as a goal-line choice behind starter De’Von Achane. | Rookies report July 15 | Veterans: July 22 | Web site: Miami Gardens, Fla.
NEW ENGLAND PATRIOTS | Kicker Andres Borregales |
Per ESPN’s Mike Reiss, New England ranks twenty second in field-goal success fee (84%) and twenty seventh in point-after try fee (92%) since transferring on from Stephen Gostkowski in 2020. Borregales, a sixth-round decide, transformed 94.7% of FG makes an attempt and went 62-for-62 on additional factors for Miami final season. | Rookies report July 19 | Veterans: July 22 | Web site: Foxboro, Mass.
NEW YORK JETS | WR Arian Smith | The Jets have little behind No. 1 receiver Garrett Wilson past 29-year-old Allen Lazard and 30-year-old Joshua Reynolds. Smith has a 4.36 pace within the 40-yard sprint, however the fourth-round decide should overcome the surgical procedures wanted to restore a torn meniscus, damaged fibula, fractured wrist and high-ankle sprain that he suffered in school. | Rookies report July 19 | Veterans: July 22 | Web site: Florham Park, N.J. — Bruce Ewing
AFC West
DENVER BRONCOS | WR Pat Bryant | After taking Bryant with decide No. 74, Broncos head coach Sean Payton stated he reminds him of former New Orleans Saints large receiver Michael Thomas, who earned two first-team All-Professional nods when he performed for Payton from 2016-21. Bryant dwelling as much as the comparability would enhance a receiving corps that had the league’s sixth-most drops (32) final season, per Professional Soccer Reference. | Rookies report July 16 | Veterans: July 22 | Web site: Englewood, Colo.
KANSAS CITY CHIEFS | DT Omarr Norman-Lott | The second-rounder might turn into a strong complement to DT Chris Jones, a six-time Professional Bowler. Per Professional Soccer Focus, the previous Tennessee Volunteers star led FBS inside defensive linemen in pass-rush win fee (18.9 p.c in 13 video games) in 2024 (min. 215 pass-rush snaps). | Rookies report July 21 | Veterans: July 21 | Web site: St. Joseph, Mo.
LOS ANGELES CHARGERS | TE Oronde Gadsden II |
At OTAs in June, Chargers TEs coach Andy Bischoff stated the fifth-rounder is “twitchy” like Miami Dolphins TE Darren Waller, a one-time Professional Bowler. This trait may make Gadsden, who had seven TD catches in 13 video games at Syracuse in 2024, a dependable goal for QB Justin Herbert. | Rookies report July 12 | Veterans: July 16 | Web site: El Segundo, Calif.
LAS VEGAS RAIDERS | WR Tommy Mellott | The sixth-rounder is changing from QB to large receiver and will return kicks as properly. The previous Montana State star — who ran a 4.39 40-yard sprint at his professional day in April, per The Athletic’s Dane Brugler — has elite pace. | Rookies report July 17 | Veterans: July 22 | Web site: Henderson, Nev. — Clark Dalton
AFC North
BALTIMORE RAVENS | Kicker Tyler Loop | For years, the Ravens had one of the best kicker in soccer in Justin Tucker, a weapon who gave them an enormous benefit in shut video games. However due to authorized issues, he’s out of the NFL, and that’s going to place stress on Loop, a sixth-round decide who made 83.8 p.c of his FG makes an attempt at Arizona. | Rookies report July 15 | Veterans: July 22 | Web site: Owings Mills, Md.
CINCINNATI BENGALS | OG Dylan Fairchild | The Bengals have the skill-position gamers locked down, however they want the offensive line to guard franchise QB Joe Burrow higher. Guard was excessive on their record of wants, and third-round decide Fairchild ought to play a major position. | Rookies report July 19 | Veterans: July 22 | Web site: Cincinnati
CLEVELAND BROWNS | RB Dylan Sampson | The QB scenario will steal many of the headlines after the crew chosen Dillon Gabriel and Shedeur Sanders within the 2025 class, however Cleveland additionally took two working backs excessive within the draft. Former Ohio State standout Quinshon Judkins goes to convey energy to the backfield, however fourth-rounder Sampson may make a big effect as a home-run-type hitter. | Rookies report July 18 | Veterans: July 22 | Web site: Berea, Ohio
PITTSBURGH STEELERS | Edge Jack Sawyer | The Steelers emphasised enhancing their run protection this offseason, and fourth-rounder Sawyer may find yourself taking part in an enormous position as a rotational depth participant. His position may turn into even larger than anticipated if T.J. Watt’s contract scenario is not settled earlier than the season. | Rookies report July 23 | Veterans: July 23 | Web site: Latrobe, Pa. — Adam Gretz
AFC South
HOUSTON TEXANS | WR Jaylin Noel | Christian Kirk tasks as Houston’s beginning slot receiver, however he missed half of final season due to accidents. Noel (5-foot-11, 201 kilos), a third-round decide, caught 80 passes for 1,194 yards and eight TD catches final season at Iowa State. He was simply as productive as teammate Jayden Higgins, Houston’s second-round decide. | Rookies report July 22 | Veterans: July 22 | Web site: Houston
INDIANAPOLIS COLTS | RB DJ Giddens | The fifth-rounder can do one thing RB Jonathan Taylor is not recognized for: catch passes. Taylor had simply 18 catches final season and 19 in 2023. Giddens (6-foot-1, 212 kilos), in the meantime, had 581 receiving yards over the previous two seasons at Kansas State. He averaged a powerful 6.6 yards per carry final season, so he may get the ball greater than many anticipate. | Rookies report July 21 | Veterans: July 22 | Web site: Westfield, Ind.
JACKSONVILLE JAGUARS | RB LeQuint Allen | He was the final of 9 gamers the Jaguars drafted, however he has an important path to creating the roster. Allen (6-feet, 201 kilos) led all FBS RBs with 64 receptions final season at Syracuse. He’s glorious in move safety, and Jacksonville may use a dependable third-down again. | Rookies report July 19 | Veterans: July 22 | Web site: Jacksonville, Fla.
TENNESSEE TITANS | WR Xavier Restrepo | The Titans not too long ago signed Restrepo as an undrafted free agent, and it’s no secret why. Restrepo (5-foot-10, 202 kilos) performed with No. 1 general decide Cam Ward, the presumptive beginning QB, at Miami final season (69 catches for 1,127 yards and 11 TDs). Chemistry issues, and it will be laborious to discover a pair of NFL rookies who’ve extra of it than Ward and Restrepo. | Rookies report July 22 | Veterans: July 22 | Web site: Nashville — Steve DelVecchio
