House runs are nonetheless king in baseball. The hits can change a recreation instantly and by no means fail to get the group on their toes.
The 2025 T-Cell House Run Derby will happen on July 14, the day earlier than the All-Star Sport, at Atlanta’s Truist Park. This week, Yardbarker’s MLB writers acquired collectively to pick out one dream participant within the House Run Derby from every membership.
(Stats and information are coming into play on Monday.)
NL East
Atlanta Braves proper fielder Ronald Acuna Jr hits a lead-off residence run in opposition to the New York Mets throughout the first inning at Truist Park.
Dale Zanine-Imagn Pictures
ATLANTA BRAVES (35-41) | RF Ronald Acuna Jr. | Since making his 2025 season debut following an ACL tear final Could, Acuna has introduced life to the Braves’ offense. He is slugged .698 with eight homers in 27 video games – he’d even have the house crowd behind him in Atlanta throughout the Derby.
MIAMI MARLINS (31-45) | C Agustin Ramirez | Solely two gamers on the Marlins have double digits in residence runs: Kyle Stowers and Ramirez. With Ramirez being a rookie, it will be enjoyable to see him compete within the Derby and assist carry some enthusiasm to his lowly membership.
NEW YORK METS (46-32) | SS Francisco Lindor | Since his teammate Pete Alonso is a two-time Derby champion and five-time participant, it’d be enjoyable to see somebody new from New York. Lindor, who’s belted 16 homers this season, could be the right candidate, and it is previous time he will get chosen to an All-Star Sport as a member of the Mets.
PHILADELPHIA PHILLIES (47-31) | DH Kyle Schwarber | His 24 homers this season rank fifth within the league and lead his workforce, however Schwarber’s a two-time participant within the Derby. In 2018, he was defeated by future teammate Bryce Harper, and in 2022, he misplaced to veteran Albert Pujols in a swing-off within the first spherical.
WASHINGTON NATIONALS (32-46) | LF James Wooden | The 22-year-old has slugged 21 homers this yr, which leads the Nationals and is tied for sixth within the league. Plus, having a teenager take part within the Derby for the primary time is at all times thrilling. — Lauren Amour
NL Central
Chicago Cubs outfielder Pete Crow-Armstrong (4) hits a two-run residence run in opposition to the Milwaukee Brewers throughout the first inning at Wrigley Subject.
Matt Marton-Imagn Pictures
CHICAGO CUBS (46-31) | OF Pete Crow-Armstrong | In a season the place he turned the primary Cubs participant to achieve 20 residence runs and 20 stolen bases earlier than the All-Star break, Crow-Armstrong’s 21 homers additionally leads all NL outfielders.
CINCINNATI REDS (40-38) | SS Elly De La Cruz | Main all shortstops with 17 residence runs, De La Cruz is on tempo to hit 35 residence runs, which might be probably the most in a single season by a Reds shortstop. Already electrical on the bottom paths, he’d carry much more pleasure to the Derby stage along with his swing.
MILWAUKEE BREWERS (43-35) | DH Christian Yelich | After struggling a minor again harm simply earlier than the 2019 House Run Derby — which he was initially set to compete in — Yelich has but to make his debut. Main the Brewers with 14 residence runs this season, the previous NL MVP remains to be chasing his first shot on the derby.
PITTSBURGH PIRATES (31-48) | DH Andrew McCutchen | With no House Run Derby champions in franchise historical past and an early exit in his lone look in 2012, McCutchen taking one other shot late in his profession could be a significant milestone. For the previous NL MVP, it’s a second shot on the Derby and one other approach for him to etch his title into franchise historical past.
ST. LOUIS CARDINALS (42-36) | 3B Nolan Arenado | In his thirteenth MLB season, Arenado launched his 350th residence run of his profession on Thursday, including to a profession that features three NL residence run titles and 5 Silver Sluggers. Regardless of his constant energy, he’s by no means taken a swing within the House Run Derby — but when given the prospect, he may very well be the primary Cardinal to carry residence the title. — Taylor Bretl
NL West
Arizona Diamondbacks third baseman Eugenio Suarez hits a two-run residence run within the sixth inning in opposition to the Colorado Rockies at Coors Subject.
Ron Chenoy-Imagn Pictures
ARIZONA DIAMONDBACKS (39-38) | 3B Eugenio Suarez | Suarez received the LVBP (Liga Venezuela Baseball Skilled) House Run Derby this offseason and simply blasted his three hundredth profession homer in a weekend collection in Colorado. His 25 homers are the fourth-most in all of baseball, making him a first-rate candidate to placed on a present in Atlanta.
COLORADO ROCKIES (18-60) | OF Mickey Moniak | The previous high general draft choose has seemingly discovered a house in Colorado, the place he’s third on the workforce in residence runs with 11. Moniak’s story is nice, plus he doesn’t appear to be your prototypical energy hitter, including a little bit of a David vs. Goliath really feel to the Derby if he had been to be included.
LOS ANGELES DODGERS (48-31) | DH Shohei Ohtani | The Japanese phenom is must-watch tv each time he steps to the plate, and was once more in 2021 when he competed in his final House Run Derby. Seeing him within the Derby once more in 2025 after main the Nationwide League in homers (26) heading into Monday’s motion would certainly be a dream situation for MLB followers.
SAN DIEGO PADRES (42-35) | OF Fernando Tatis Jr. | He leads the Padres in residence runs (14) and has loads of type when he does it, making his energy and pizzazz an ideal mix for the House Run Derby. “El Nino” has by no means taken half within the House Run Derby, so maybe 2025 would be the yr?
SAN FRANCISCO GIANTS (44-34) | DH Rafael Devers | We simply haven’t heard sufficient about Devers but this season, so why not give him a bit of time within the highlight? All jokes apart, Devers has 16 residence runs this season and has a historical past of energy, making him a stable option to compete in Atlanta. — Kevin Henry
